 |
      
|
| |
TITLE II REPORT
DEPAUL UNIVERSITY, School of Education
Chicago, Illinois
In October 1998 the Higher Education Reauthorization Act passed by the U.S. Congress
mandated that all government funded colleges with teacher preparation programs develop
and publish an annual report on their teacher education programs. Included in the report
is information on student teaching, the pass rates of program completers on state tests
(Basic Skills, Content Area, and Assessment of Professional Teaching), and contextual information reflecting on the quality of the teacher preparation program. Herein is the information for DePaul University's School of Education for the 2005-2006 academic year (July 1, 2005 to June 30, 2006).
Program Supplementary Material (2005 - 2006 academic year)
Number of students admitted into the teacher preparation program: | | 1109 |
Number of students in supervised student teaching: | | 569 |
Number of faculty members who supervised student teaching:
| | Full time faculty in professional education | 9 |
| | Part-time faculty in professional education, but full-time in institution | 0 |
| | Part-time faculty in professional education, not otherwise employed by the institution, i.e., faculty members who are mainly recently retired elementary and secondary teachers or school administrators | 56 |
| | Total faculty student teaching supervisors | 65 |
| | Student teacher/faculty ratio | 8:1 |
|
Student teaching requirements:
| | Number of student teaching hours per week | 40 |
| Number of weeks of student teaching | 10 |
| Total number of student teaching hours | 400 |
|
ILLINOIS CERTIFICATION TESTING SYSTEM
Annual Institutional Report (2005 - 2006 academic year)
|
DePaul University |
Statewide |
| Test | Number Tested | Number Passed | Passing Rate1 | Passing Rate1 |
| Basic Skills Tests |
| Total | 619 | 619 | 100% | 100% |
| Content Area Tests |
| 02 Early Childhood | 4 | * | * | 100% |
03 Elementary | 18 | 18 | 100% | 100% |
| 23 History | 4 | * | * | 100% |
| 24 Social Science | 5 | * | * | 100% |
| 25 English | 10 | 10 | 100% | 100% |
| 26 Spanish | 2 | * | * | 100% |
| 28 German | 1 | * | * | 100% |
| 35 Biological Science | 2 | * | * | 100% |
| 36 Mathematics | 4 | * | * | 100% |
| 37 Chemistry | 1 | * | * | 100% |
| 38 Computer Science | 4 | * | * | 100% |
| 49 Music (K-12) | 1 | * | * | 100% |
| 105 Science: Biology | 17 | 17 | 100% | 100% |
| 106 Science: Chem | 2 | * | * | 100% |
107 Early Childhood | 20 | 20 | 100% | 100% |
| 109 Soc Sci: Economics | 1 | * | * | 100% |
| 110 Elementary | 294 | 294 | 100% | 100% |
| 111 English/LA | 58 | 58 | 100% | 100% |
| 114 Soc Sci: History | 91 | 91 | 100% | 100% |
| 115 Mathematics | 32 | 32 | 100% | 98% |
| 116 Science: Physics | 1 | * | * | 100% |
| 127 For Lang: French | 7 | * | * | 100% |
| 128 For Lang: German | 1 | * | * | 100% |
| 135 For Lang:Spanish | 14 | 14 | 100% | 100% |
| 143 Music | 7 | * | * | 100% |
| 144 Physical Educ | 8 | * | * | 100% |
| Total | 609 | 609 | 100% | 100% |
| Content (Teaching Special Populations) |
155 LBSI | 22 | 22 | 100% | 100% |
176 Reading Specialist | 8 | * | * | 100% |
| Total | 30 | 30 | 100% | 100% |
| Assessment of Professional Teaching |
| 101 Birth-Grade 3 | 24 | 23 | 96% | 99% |
102 Grades K-9 | 281 | 280 | 100% | 99% |
| 103 Grades 6-12 | 246 | 246 | 100% | 99% |
| 104 Grades K-12 | 83 | 83 | 100% | 99% |
| Total | 634 | 632 | 100% | 99% |
1Passing rates are rounded to the nearest whole number. |
*Passing rates not reported for less than 10 examinees. |
ILLINOIS CERTIFICATION TESTING SYSTEM
Third Year Cohort Update (2002 - 2003 academic year)
|
DePaul University |
Statewide |
| Test | Number Tested | Number Passed | Passing Rate | Passing Rate |
| Basic Skills Tests |
| Total | 375 | 374 | 100% | 100% |
| Content Area Tests1 |
| 02 Early Childhood | 23 | 23 | 100% | 99% |
03 Elementary | 197 | 194 | 98% | 100% |
| 23 History | 27 | 26 | 96% | 96% |
| 24 Social Science | 15 | 15 | 100% | 96% |
| 25 English | 49 | 48 | 98% | 99% |
| 26 Spanish | 11 | 11 | 100% | 99% |
| 27 French | 4 | * | * | 95% |
| 35 Biological Science | 15 | 15 | 100% | 99% |
| 36 Mathematics | 8 | * | * | 100% |
| 37 Chemistry | 1 | * | * | 96% |
| 38 Computer Science | 2 | * | * | 100% |
| 41 Physics | 4 | * | * | 100% |
| 49 Music (K-12) | 7 | * | * | 97% |
| 50 Physical Education | 9 | * | ** | 100% |
| Total | 372 | 367 | 99% | 99% |
1These tests were revised and assigned new numbers in 2004. |
*Passing rates not reported for less than 10 examinees. |
DePaul Student Characteristics (Entering Freshman Class of 2004-2005)
- The geographic origin of entering freshman was:
45% suburban
20.6% Chicago
28.9% out-of-state
5.3% elsewhere in Illinois.
- The racial makeup was:
34.6% minority
65.5% Caucasian
- Gender statistics were:
59% female
41% male.
- The composite mean test scores were:
ACT - 24.1
SAT - 1143
Accreditation
DePaul University is accredited by the North Central Association of Colleges and Schools. The School of Education has been accredited by the National Council for the Accreditation of Teacher Education (NCATE) since 1962. All programs are approved by the Illinois State Board of Education.
|
|