DePaul University
School of Education
Chicago, Illinois
In October 1998 the Higher Education Reauthorization Act passed by the U.S. Congress mandated that all government funded colleges with teacher preparation programs develop and publish an annual report on their teacher education programs. Included in the report is information on student teaching, the pass rates of program completers on state tests (Basic Skills, Content Area, and Assessment of Professional Teaching), and contextual information reflecting on the quality of the teacher preparation program. Herein is the information for DePaul University's School of Education for the 2006-2007 academic year (July 1, 2006 to June 30, 2007).
| Number of students admitted into the teacher preparation program | 882 |
| Number of students in supervised student teaching | 507 |
| Number of faculty members who supervise student teaching | |
| Full-time faculty in professional education | 12 |
| Part-time faculty in education, but full-time in institution | 0 |
| Part-time faculty in education, not otherwise employed by the institution | 42 |
| Total faculty student teaching supervisors | 54 |
| Student Teacher/faculty ratio | 9:1 |
| Student Teaching Requirements | |
| Number of student teaching hours per week | 30 |
| Number of student teaching weeks | 10 |
| Total number of student teaching hours | 300 |
| DePaul University | Statewide | |||
| Test | Number Tested | Number Passed | Passing Rate** | Passing Rate |
| Basic Skills Test | ||||
| Total | 464 | 461 | 99% | 100% |
| Content Area Tests | ||||
| 002 Early Childhood | 1 | * | * | 100% |
| 003 Elementary (K-9) | 22 | 22 | 100% | 99% |
| 023 History | 7 | * | * | 100% |
| 024 Social Science | 4 | * | * | 100% |
| 025 English | 12 | 12 | 100% | 100% |
| 026 Spanish | 1 | * | * | 100% |
| 027 French | 2 | * | * | 100% |
| 028 German | 1 | * | * | 100% |
| 035 Biological Science | 2 | * | * | 100% |
| 036 Mathematics | 2 | * | * | 100% |
| 038 Computer Science | 4 | * | * | 100% |
| 041 Physics | 1 | * | * | 100% |
| 051 Art (6-12) | 1 | * | * | 100% |
| 105 Science: Biology | 11 | 11 | 100% | 100% |
| 107 Early Childhood | 28 | 28 | 100% | 100% |
| 110 Elementary | 205 | 204 | 100% | 100% |
| 111 English/LA | 57 | 57 | 100% | 100% |
| 114 Soc Sci: History | 64 | 64 | 100% | 100% |
| 115 Mathematics | 15 | 15 | 100% | 100% |
| 116 Science: Physics | 2 | * | * | 100% |
| 127 Foreign Lang: French | 4 | * | * | 100% |
| 128 Foreign Lang: German | 1 | * | * | 100% |
| 135 Foreign Lang: Spanish | 11 | 11 | 100% | 100% |
| 143 Music | * | * | * | 100% |
| 144 Physical Education | 14 | 14 | * | 100% |
| 155 Visual Arts | 9 | * | * | 100% |
| Total | 481 | 480 | 100% | 100% |
| Content (Teaching Special Populations) | ||||
| 155 LBS1 | * | * | * | 100% |
| 176 Reading Specialist | * | * | * | 100% |
| Total | * | * | * | 100% |
| Assessment of Professional Teaching (APT) | ||||
| 101 Birth-Grade 3 | 29 | 29 | 100% | 100% |
| 102 Grades K-9 | 224 | 222 | 99% | 100% |
| 103 Grades 6-12 | 187 | 184 | 98% | 100% |
| 104 Grades K-12 | 40 | 38 | 95% | 99% |
| Total | 480 | 473 | 99% | 99% |
| **Passing rates are rounded to the nearest whole number. | ||||
| *Passing Rates are not reported for less than 10 examinees | ||||
| DePaul University | Statewide | |||
| Test | Number Tested | Number Passed | Passing Rate | Passing Rate |
| Basic Skills Test | ||||
| Total | 806 | 805 | 100% | 100% |
| Content Area Tests** | ||||
| 002 Early Childhood | 33 | 33 | 100% | 100% |
| 003 Elementary | 423 | 420 | 99% | 99% |
| 023 History | 52 | 50 | 96% | 97% |
| 024 Social Science | 38 | 38 | 100% | 99% |
| 025 English | 91 | 90 | 99% | 99% |
| 026 Spanish | 19 | 19 | 100% | 99% |
| 027 French | 8 | * | * | 97% |
| 028 German | 1 | * | * | 100% |
| 035 Biological Sciences | 32 | 32 | 100% | 99% |
| 036 Mathmatics | 43 | 43 | * | 99% |
| 037 Chemistry | 2 | * | * | 100% |
| 038 Computer Science | 6 | * | * | 100% |
| 041 Physics | 1 | * | * | 100% |
| 049 Music (K-12) | 12 | 12 | 100% | 98% |
| 050 Physical Education | 18 | 18 | 100% | 99% |
| 051 Art (6-12) | 4 | * | * | 98% |
| Total | 783 | 777 | 99% | 99% |
| Teaching Special Populations | ||||
| 006 Learning Disabilities | 11 | 11 | 100% | 89% |
| 155 LBS1 | 23 | 23 | 100% | 100% |
| Total | 34 | 34 | 100% | 97% |
| Assessment of Professional Teaching (APT) | ||||
| 101 Birth - grade 3 | 28 | 28 | 100% | 100% |
| 102 Grades K-9 | 333 | 331 | 99% | 100% |
| 103 Grades 6-12 | 243 | 243 | 100% | 100% |
| 104 Gades K-12 | 55 | 55 | 100% | 99% |
| Total | 659 | 657 | 100% | 99% |
| ** These tests were revised and assigned new numbers in 2004. | ||||
| * Passing rates are not reported for less than 10 examinees. | ||||
DePaul Student Characteristics (Entering Freshman Class of 2006-2007)
The geographic origin of entering freshman was:
47% suburban
19% Chicago
27% out-of-state
7% elsewhere in Illinois.
The racial makeup was:
31% minority
69% Caucasian
Gender statistics were:
56% female
44% male
The composite mean test scores were:
ACT - 24.1
SAT - 1138
Accreditation
DePaul University is accredited by the North Central Association of Colleges and Schools. The School of Education has been accredited by the National Council for the Accreditation of Teacher Education (NCATE) since 1962. All programs are approved by the Illinois State Board of Education.